Have you ever wondered how the latest scrap prices could be your ticket to boosting your income in 2024? Scrap metal prices remain unchanged. They fluctuate and largely depend on the worldwide market. In this article, we will provide the up-to-date and the best available rates to ensure you can generate more profit from your scrap.
How Much is Scrap Metal Worth?
The following factors are involved in determining the metal prices.
Global Demand:
The global demand for raw materials, trade dynamics, industrial production, and economic conditions largely determine metal prices.
Commodity Prices:
Underlying commodity prices are closely linked with scrap prices. For example, if the copper’s price surges the value of scrap copper also increases.
Market Conditions:
The rise and fall in scrap prices are tied to market conditions. It includes an imbalance between supply and demand, regulatory changes, and geopolitical events.
Recycling Efforts:
Recycling rates and the availability of scrap materials largely influence prices.
Scrap Metal Prices
Copper & Brass:
Metal | Average Price($) |
Copper Tubing / Bus Bar | 1.90/lb |
Bare Bright Wire | 2.40/lb |
Clean Brass Radiators | 1.30/lb |
Copper Tubing / Flashing | 2.10/lb |
Brass Water Meter | 0.75 to 1.50/lb |
Roofing Copper | 1.80/lb |
Copper Yokes | 0.25/lb |
Brass Shells | 1.22/lb |
Copper Coil | 0.91/lb |
Dirty Brass Faucets | 0.40/lb |
Copper Transformers | 0.08 to 0.17/lb |
Compressors | 0.13/lb |
Electric Motors | 0.12 to 0.15/lb |
Ins. Copper Wire:
Metal | Average Price($) |
THHN Cable | 1.48/lb |
Open Eye Hollow Heliax | 0.82/lb |
Insulated Steel BX | 0.20/lb |
Christmas Lights | 0.12/lb |
Insulated Copper Wire | 0.62/lb |
Cat 5/6 Cross | 0.45/lb |
Aluminum BX | 0.77/lb |
Computer Wire | 0.32/lb |
Related Post: Who’s Paying The Most For Scrap?
Aluminum:
Metal | Average Price($) |
Aluminum Siding | 0.34/lb |
AL Litho Plates | 0.47/lb |
Broken Aluminum Windows | 0.32/lb |
Dirty Aluminum | 0.06 to 0.15/lb |
Sheet Aluminum | 0.27/lb |
Clean Aluminum Wire | 0.47/lb |
Aluminum Rims | 0.40 to $0.50/lb |
Cast Aluminum | 0.28/lb |
Aluminum Grills | 0.28/lb |
Aluminum Transformers | 0.03/lb |
Batteries:
Metal | Average Price($) |
Lead Backup Batteries | 0.16 to 0.25/lb |
Steel Case Batteries | 0.16 to 0.23/lb |
Lithium Ion Batteries | 1.50-$2.50/lb |
Forklift Batteries | 0.16 to 0.22/lb |
Cell Site Lead Batteries | 0.16 to 0.24/lb |
Catalytic Converters:
Metal | Average Price($) (each) |
Medium Foreign Cat | 105 to 130 |
Domestic Cat | 51 to 62 |
Small Foreign Cat | 82 to 97 |
Regular Breadloaf Cat | 87 to 100 |
Large Foreign Cat | 117 to 250 |
Small GM Cat | 83 to 97 |
Foreign Pre-Cat | 32 to 45 |
Pre-Domestic Cat | 24 to 34 |
Computer Scrap:
Metal | Average Price($) |
Whole Computer Towers | 0.12/lb |
Clean Green Motherboards | 1.15/lb |
Memory Chips | 5.50 to 7.50/lb |
Computer Wire | 0.32/lb |
Power Supplies | 0.12/lb |
Non-Green Motherboards | 0.55/lb |
CPU Processor Chips | 3.00 to 25/lb |
Laptops | 0.50/lb |
Telecom Equipment | 0.12 to 0.25/lb |
Hard drives | 0.40/lb |
Low-Grade Non-PC Boards | 0.08/lb |
Rare Earth Metals:
Metal | Average Price($) |
Babbit | 2.50 to 5.50/lb |
Carbide Inserts | 6.00 to 6.75/lb |
High-Speed Steel | 0.20/lb |
Hastelloy Solids | 1.75-$2.25/lb |
FSX 414 | 5.25/lb |
Tantalum | 25.00-$75.00/lb |
Hastelloy Shavings | 1.50-$2.00/lb |
Tin Solder | 1.50 to 4.00/lb |
Alnico Magnets | 1.50-$2.00/lb |
FAQs
Q. Can I negotiate scrap prices with scrap yards?
Yes, you can negotiate with scrap yards for better prices. You need to sell clean and well-sorted scrap items to generate more profit.
Q. Are there other valuable items I can collect for scrap?
Along with metals, sell other electronic components such as precious metal-bearing devices, circuit boards, CPUs, etc.
Q. Are scrap prices the same across all regions?
No, it varies from region to region.
More from Make Money: